Target list
All RPP target list
Pathogen Panel Lookup sheet
| Pathogen Panel Lookup Table | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Total unique pathogens/targets: 251 | Total panels: 38 | |||
| # | Pathogen / Target | Panel Count | Panels |
| 1 | Acinetobacter baumannii | 5 | Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 2 | Acremonium strictum | 2 | Nail Fungal V1, Nail Fungal V2 |
| 3 | Adenovirus 40/41(POOL assay) | 3 | GI V1, GI V2, GI V3 |
| 4 | Adenovirus Type 2 | 1 | Canine - Respiratory |
| 5 | Adenovirus 8 | 1 | Eye |
| 6 | Aggregatibacter actinomycetemcomitans | 1 | Dental |
| 7 | Alternaria alternata | 2 | Nail Fungal V1, Nail Fungal V2 |
| 8 | ampC | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 9 | ant(2") | 3 | ABR V2, UTI V2, Wound V2 |
| 10 | ant(la) | 3 | ABR V2, UTI V2, Wound V2 |
| 11 | aph(3') | 3 | ABR V2, UTI V2, Wound V2 |
| 12 | aph2 | 3 | ABR V2, UTI V2, Wound V2 |
| 13 | Aspergillus niger | 2 | Nail Fungal V1, Nail Fungal V2 |
| 14 | Aspergillus terreus / Aspergillus fumigatus | 1 | Nail Fungal V2 |
| 15 | Aspergillus terreus/ Aspergillus fumigatus | 1 | Nail Fungal V1 |
| 16 | Astrovirus I | 3 | GI V1, GI V2, GI V3 |
| 17 | Atopobium vaginae | 1 | Women's Health |
| 18 | Bacillus atrophaeus | 3 | GI V1, GI V2, GI V3 |
| 19 | Bacteroides fragilis | 2 | Wound V1, Wound V2 |
| 20 | blaKPC | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 21 | blaNDM | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 22 | blaOXA-48 | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 23 | blaSHV | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 24 | blaTEM | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 25 | blaVIM, blaIMP-7 | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 26 | Bordetella bronchiseptica | 2 | Canine - Respiratory, Feline - Respiratory |
| 27 | Bordetella holmesii | 1 | RPP |
| 28 | Bordetella parapertussis | 1 | RPP |
| 29 | Bordetella pertussis | 1 | RPP |
| 30 | BVAB2 | 1 | Women's Health |
| 31 | Campylobacter coli | 3 | Canine - GI, GI V2, GI V3 |
| 32 | Campylobacter coli. | 1 | Feline - GI |
| 33 | Campylobacter jejuni | 4 | Canine - GI, Feline - GI, GI V2, GI V3 |
| 34 | Campylobacter spp | 3 | GI V1, GI V2, GI V3 |
| 35 | Candida albicans | 7 | Candida, Ear, Nail Fungal V1, Nail Fungal V2, UTI V1, UTI V2, Women's Health |
| 36 | Candida auris | 6 | Candida, Nail Fungal V1, Nail Fungal V2, UTI V1, UTI V2, Women's Health |
| 37 | Candida glabrata (current name: Nakaseomyces glabratus) | 6 | Candida, Nail Fungal V1, Nail Fungal V2, UTI V1, UTI V2, Women's Health |
| 38 | Candida krusei (Current name Pichia kudriavzevii) | 2 | Nail Fungal V2, Women's Health |
| 39 | Candida krusei (Current name: Pichia kudriavzevii) | 4 | Candida, Nail Fungal V1, UTI V1, UTI V2 |
| 40 | Candida lusitaniae (current name: Clavispora lusitaniae) | 6 | Candida, Nail Fungal V1, Nail Fungal V2, UTI V1, UTI V2, Women's Health |
| 41 | Candida parapsilosis | 6 | Candida, Nail Fungal V1, Nail Fungal V2, UTI V1, UTI V2, Women's Health |
| 42 | Candida tropicalis | 6 | Candida, Nail Fungal V1, Nail Fungal V2, UTI V1, UTI V2, Women's Health |
| 43 | Canine circovirus | 1 | Canine - GI |
| 44 | Canine Distemper | 1 | Canine - Respiratory |
| 45 | Canine distemper virus (CDV) | 1 | Canine - GI |
| 46 | Canine enteric coronavirus (CECov) | 1 | Canine - GI |
| 47 | Canine influenza (H3N8) | 1 | Canine - Respiratory |
| 48 | Canine parovirus (CPV-2) | 1 | Canine - GI |
| 49 | Chlamydia pneumoniae | 2 | Ear, RPP |
| 50 | Chlamydia trachomatis | 5 | Eye, Leukorrhea, STI V1, STI V2, Women's Health |
| 51 | Chlamydophila felis | 1 | Feline - Respiratory |
| 52 | Citrobacter freundii | 4 | UTI V1, UTI V2, Wound V1, Wound V2 |
| 53 | Clostridioides difficile | 3 | GI V1, GI V2, GI V3 |
| 54 | Clostridium difficile toxin A/B gene | 1 | Canine - GI |
| 55 | Clostridium novyi | 4 | GI V2, GI V3, Wound V1, Wound V2 |
| 56 | Clostridium perfringens | 4 | GI V2, GI V3, Wound V1, Wound V2 |
| 57 | Clostridium perfringens (CPA) | 1 | Canine - GI |
| 58 | Clostridium perfringens enterotoxin (CPE) | 1 | Canine - GI |
| 59 | Clostridium perfringens enterotoxin (CPE) gene | 1 | Feline - GI |
| 60 | Clostridium septicum | 4 | GI V2, GI V3, Wound V1, Wound V2 |
| 61 | Clostridum perfringens alpha toxin (CPA) gene | 1 | Feline - GI |
| 62 | Coxiella burnetii | 1 | RPP |
| 63 | Cryptosporidium hominis | 3 | GI V1, GI V2, GI V3 |
| 64 | Cryptosporidium spp. | 2 | Canine - GI, Feline - GI |
| 65 | CTX-M group 1 | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 66 | CTX-M group 2 | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 67 | Cyclospora cayetanensis | 2 | GI V2, GI V3 |
| 68 | Cytomegalovirus (HHV-5/CMV) | 1 | HHV-EBV |
| 69 | dfrA | 3 | ABR V2, UTI V2, Wound V2 |
| 70 | dfrA1 | 3 | ABR V2, UTI V2, Wound V2 |
| 71 | dfrA5 | 3 | ABR V2, UTI V2, Wound V2 |
| 72 | Dientamoeba fragilis | 3 | GI V1, GI V2, GI V3 |
| 73 | E. coli | 1 | Ear |
| 74 | E. coli O157 | 3 | GI V1, GI V2, GI V3 |
| 75 | Entamoeba histolytica | 3 | GI V1, GI V2, GI V3 |
| 76 | Enteroaggregative E. coli (EAEC) | 3 | GI V1, GI V2, GI V3 |
| 77 | Enterobacter cloacae | 5 | Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 78 | Enterobius vermicularis (Pinworm) | 1 | GI Worm |
| 79 | Enterococcus faecalis | 5 | UTI V1, UTI V2, Women's Health, Wound V1, Wound V2 |
| 80 | Enterococcus faecium | 4 | UTI V1, UTI V2, Wound V1, Wound V2 |
| 81 | Enteroinvasive E. coli (EIEC) | 3 | GI V1, GI V2, GI V3 |
| 82 | Enteropathogenic E. coli (EPEC) | 3 | GI V1, GI V2, GI V3 |
| 83 | Enterotoxigenic E. coli (ETEC) | 3 | GI V1, GI V2, GI V3 |
| 84 | Enterovirus (PAN assay) | 2 | GI V2, GI V3 |
| 85 | Epidermophyton floccosum | 2 | Nail Fungal V1, Nail Fungal V2 |
| 86 | Epstein-Barr Virus (HHV-4/EBV) | 1 | HHV-EBV |
| 87 | ermA | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 88 | ermB | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 89 | Escherichia coli | 6 | Eye, UTI V1, UTI V2, Women's Health, Wound V1, Wound V2 |
| 90 | Feline Calicivirus (FCV) | 1 | Feline - Respiratory |
| 91 | Feline coronavirus (FeCoV) | 1 | Feline - GI |
| 92 | Feline Herpesvirus 1 (FHV-1) | 1 | Feline - Respiratory |
| 93 | Feline panleukopenia virus | 1 | Feline - GI |
| 94 | femA | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 95 | Fusarium solani | 2 | Nail Fungal V1, Nail Fungal V2 |
| 96 | Fusobacterium nucleatum | 1 | Dental |
| 97 | G. lamblia | 1 | Canine - GI |
| 98 | Gardnerella vaginalis | 1 | Women's Health |
| 99 | Giardia lamblia | 3 | GI V1, GI V2, GI V3 |
| 100 | Giardia spp. | 1 | Feline - GI |
| 101 | Group A Strep (Streptococcus pyogenes) | 3 | RPP, Strep Diff, Wound V2 |
| 102 | Group A streptococcus | 1 | Ear |
| 103 | Group B Strep (Streptococcus agalactiae) | 3 | RPP, Strep Diff, Wound V2 |
| 104 | Group C & G Strep (Streptococcus dysgalactiae subsp. Equisimilis) | 3 | RPP, Strep Diff, Wound V2 |
| 105 | Group C and Group G streptococcus | 1 | Ear |
| 106 | gyrA | 3 | ABR V2, UTI V2, Wound V2 |
| 107 | H5N1-Set 1 (Clade 2.3.4.4b) | 1 | H5N1 |
| 108 | H5N1-Set 2 (Other strains) | 1 | H5N1 |
| 109 | Haemophilus ducreyi | 3 | Genital Ulcer, STI V2, Women's Health |
| 110 | Haemophilus influenzae | 3 | Ear, Eye, RPP |
| 111 | Haemophilus influenzae type B (Hib) | 2 | Ear, RPP |
| 112 | Helicobacter pylori | 4 | GI V1, GI V2, GI V3, H. pylori |
| 113 | Herpes | 1 | Canine - Respiratory |
| 114 | Herpes simplex virus (HSV-1) | 1 | Women's Health |
| 115 | Herpes simplex virus (HSV-2) | 1 | Women's Health |
| 116 | Herpes simplex virus (HSV1) | 3 | Genital Ulcer, HSV, STI V2 |
| 117 | Herpes simplex virus (HSV2) | 3 | Genital Ulcer, HSV, STI V2 |
| 118 | Human herpesvirus 1 (HHV-1) | 1 | Eye |
| 119 | Human Adenovirus B3 | 1 | RPP |
| 120 | Human Bocavirus | 1 | RPP |
| 121 | Human Coronavirus 229E | 1 | RPP |
| 122 | Human Coronavirus HKU1 | 1 | RPP |
| 123 | Human Coronavirus NL63 | 1 | RPP |
| 124 | Human Coronavirus OC43 | 1 | RPP |
| 125 | Human Enterovirus | 1 | RPP |
| 126 | Human Herpesvirus 6 (HHV-6) | 1 | HHV-EBV |
| 127 | Human Metapneumovirus A/B | 1 | RPP |
| 128 | Human Parechovirus | 3 | GI V2, GI V3, RPP |
| 129 | Human Respiratory Syncytial Virus A | 4 | COVID-FLU-RSV, FLU-RSV, RPP, RSV |
| 130 | Human Respiratory Syncytial Virus B | 4 | COVID-FLU-RSV, FLU-RSV, RPP, RSV |
| 131 | Human Rhinovirus 1A | 1 | RPP |
| 132 | Hymenolepis spp. (Tapeworm) | 1 | GI Worm |
| 133 | Hypervirulent C. difficile ribotype 027 | 2 | GI V2, GI V3 |
| 134 | Influenza (H5N1) | 1 | Canine - Respiratory |
| 135 | Influenza A | 3 | COVID-FLU-RSV, FLU-RSV, RPP |
| 136 | Influenza A (F1/F2) | 1 | Feline - Respiratory |
| 137 | Influenza A/H1N1-2009 | 1 | RPP |
| 138 | Influenza A/H3 | 1 | RPP |
| 139 | Influenza B | 3 | COVID-FLU-RSV, FLU-RSV, RPP |
| 140 | Influenza C | 1 | RPP |
| 141 | Kingella kingae | 2 | Wound V1, Wound V2 |
| 142 | Klebsiella aerogenes | 1 | Ear |
| 143 | Klebsiella aerogenes (formerly: Enterobacter aerogenes) | 1 | Wound V2 |
| 144 | Klebsiella aerogenes (formerly: Enterobacter aerogenes) | 3 | UTI V1, UTI V2, Wound V1 |
| 145 | Klebsiella oxytoca | 4 | UTI V1, UTI V2, Wound V1, Wound V2 |
| 146 | Klebsiella pneumoniae | 6 | Ear, RPP, UTI V1, UTI V2, Wound V1, Wound V2 |
| 147 | Lactobacillus casei | 1 | Dental |
| 148 | Lactobacillus crispatus | 1 | Women's Health |
| 149 | Lactobacillus gasseri | 1 | Women's Health |
| 150 | Lactobacillus iners | 1 | Women's Health |
| 151 | Lactobacillus jensenii | 1 | Women's Health |
| 152 | Legionella longbeachae | 1 | RPP |
| 153 | Legionella pneumophila | 1 | RPP |
| 154 | Listeria monocytogenes | 2 | GI V2, GI V3 |
| 155 | mecA | 10 | ABR V1, ABR V2, Ear, MRSA, RPP, UTI V1, UTI V2, Women's Health, Wound V1, Wound V2 |
| 156 | mefA | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 157 | Megasphaera type 1 | 1 | Women's Health |
| 158 | Megasphaera type 2 | 1 | Women's Health |
| 159 | MERS | 1 | RPP |
| 160 | Microsporum audouinii / Microsporum canis | 2 | Nail Fungal V1, Nail Fungal V2 |
| 161 | Microsporum canis/audini | 1 | Canine - Ringworm |
| 162 | Microsporum gypseum | 1 | Nail Fungal V2 |
| 163 | Microsporum nanum | 1 | Nail Fungal V2 |
| 164 | Mobiluncus curtisii | 1 | Women's Health |
| 165 | Mobiluncus mulieris | 1 | Women's Health |
| 166 | Moraxella catarrhalis | 3 | Ear, Eye, RPP |
| 167 | Morganella morganii | 4 | UTI V1, UTI V2, Wound V1, Wound V2 |
| 168 | Mycoplasma cynos | 1 | Canine - Respiratory |
| 169 | Mycoplasma felis | 1 | Feline - Respiratory |
| 170 | Mycoplasma genitalium | 3 | STI V1, STI V2, Women's Health |
| 171 | Mycoplasma hominis | 5 | STI V1, STI V2, UTI V1, UTI V2, Women's Health |
| 172 | Mycoplasma pneumoniae | 2 | Ear, RPP |
| 173 | Necator americanus/Ancylostoma spp. (Hookworm-Pan Assay) | 1 | GI Worm |
| 174 | Neisseria gonorrhoeae | 5 | Eye, Leukorrhea, STI V1, STI V2, Women's Health |
| 175 | Neoscytalidium dimidiatum | 2 | Nail Fungal V1, Nail Fungal V2 |
| 176 | Norovirus G1 | 3 | GI V1, GI V2, GI V3 |
| 177 | Norovirus G2 | 3 | GI V1, GI V2, GI V3 |
| 178 | PanInfluenza | 1 | Canine - Respiratory |
| 179 | Parainfluenza | 1 | Canine - Respiratory |
| 180 | Parainfluenza Virus 1 | 1 | RPP |
| 181 | Parainfluenza Virus 2 | 1 | RPP |
| 182 | Parainfluenza Virus 3 | 1 | RPP |
| 183 | Parainfluenza Virus 4 | 1 | RPP |
| 184 | parC | 3 | ABR V2, UTI V2, Wound V2 |
| 185 | Plesiomonas shigelloides | 3 | GI V1, GI V2, GI V3 |
| 186 | Pneumocystis jirovecii | 1 | RPP |
| 187 | Porphyromonas gingivalis | 2 | Canine - Vet Dental, Dental |
| 188 | Prevotella bivia | 1 | Women's Health |
| 189 | Prevotella intermedia | 1 | Canine - Vet Dental |
| 190 | Proteus mirabilis | 5 | Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 191 | Proteus vulgaris | 4 | UTI V1, UTI V2, Wound V1, Wound V2 |
| 192 | Providencia stuartii | 2 | UTI V1, UTI V2 |
| 193 | Pseudomonas aeruginosa | 5 | Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 194 | pvl | 2 | Ear, RPP |
| 195 | PVL | 1 | Women's Health |
| 196 | qnrA | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 197 | qnrB | 7 | ABR V1, ABR V2, Ear, UTI V1, UTI V2, Wound V1, Wound V2 |
| 198 | Respiratory coronavirus | 1 | Canine - Respiratory |
Showing the first 200 rows. Open the uploaded file to review the full list.